RAINFALL SITUATION UP TO 0900 HOURS ON : 13-03-2025 (in millimeter)
Location | Normal for March | Rainfall on | Monthly cumulative (up to 13-03-2025) | ||
11-03-2025 | 12-03-2025 | 13-03-2025 | |||
Brahmaputra Basin | |||||
Badarganj | N/A | - | - | - | - |
Bogra | 17.80 | - | - | - | - |
Chilmari | 30.20 | - | - | - | - |
Dalia | 19.90 | - | - | - | - |
Dewanganj | 28.70 | - | - | - | 0.00 |
Dhaka | 58.90 | - | - | - | - |
Gaibandha | 22.50 | - | - | - | - |
Haridaspur | N/A | - | - | - | - |
Jamalpur | 31.90 | - | - | - | - |
Kaunia | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kurigram | 30.80 | 0.00 | 0.00 | 0.00 | 0.00 |
Mymensingh | 27.30 | 0.00 | 0.00 | 0.00 | 0.00 |
Pateswari | N/A | - | - | - | - |
Rangpur | 25.00 | - | - | - | - |
Serajganj | 36.40 | 0.00 | 0.00 | 0.00 | 0.00 |
Tangail | 26.70 | - | - | - | - |
Thakurgaon | N/A | - | - | - | - |
Ganges Basin | |||||
Atrai | N/A | - | - | - | - |
Barguna | 0.00 | - | - | - | - |
Barisal | 62.40 | - | - | - | - |
Bhagyakul | N/A | - | - | - | - |
Chapai-Nawabganj | 0.00 | - | 0.00 | 0.00 | 0.00 |
Dinajpur | 19.50 | - | - | - | - |
Faridpur | 32.90 | 0.00 | 0.00 | 0.00 | 0.00 |
Jessore | 44.80 | - | - | - | - |
Khulna | 52.90 | - | - | - | - |
Kushtia | 23.30 | 0.00 | 0.00 | 0.00 | 0.00 |
Madaripur | 0.00 | - | - | - | - |
Mohadevpur | 0.00 | - | - | - | 0.00 |
Naogaon | 18.80 | - | - | - | - |
Pabna | 33.00 | - | - | - | - |
Panchagarh | 17.30 | 0.00 | 0.00 | 0.00 | 0.00 |
Patuakhali | 41.40 | - | - | - | - |
Rajshahi | 19.20 | - | - | - | - |
Rohanpur | 0.00 | - | - | - | - |
Satkhira | 45.30 | - | - | - | - |
Meghna Basin | |||||
B. Baria | N/A | - | 0.00 | 0.00 | 0.00 |
Bhairab-Bazar | 50.50 | 0.00 | 0.00 | 0.00 | 0.00 |
Chandpur | 66.70 | 0.00 | 0.00 | 0.00 | 0.00 |
Chandpur Bagan | N/A | - | - | - | - |
Chattak | N/A | - | - | 0.00 | 0.00 |
Comilla | 67.00 | - | 0.00 | 0.00 | 0.00 |
Dakhinabag | N/A | - | - | 0.00 | 0.00 |
Durgapur | 22.00 | - | 0.00 | 0.00 | 0.00 |
Habiganj | 62.40 | - | - | 0.00 | 0.00 |
Itakhola | N/A | - | - | 0.00 | 0.00 |
Jafflong | N/A | - | 0.00 | 0.00 | 0.00 |
Jariajanjail | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Kamalganj | N/A | - | - | 0.00 | 0.00 |
Kanaighat | 267.10 | 0.00 | 0.00 | 1.00 | 1.00 |
Lalakhal | N/A | - | - | 0.00 | 0.00 |
Latu | N/A | - | - | 0.00 | 0.00 |
Lourergorh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Manu-Rly-Br. | 0.00 | - | 0.00 | 0.00 | 0.00 |
Moheshkhola | N/A | - | - | 0.00 | 0.00 |
Moulvi-Bazar | 72.00 | - | - | - | - |
Nakuagaon | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Narsingdi | N/A | - | - | - | - |
Sheola | 178.50 | 0.00 | 0.00 | 0.00 | 0.00 |
Sherpur-Sylhet | 0.00 | - | - | 0.00 | 0.00 |
Sreemongal | N/A | - | - | - | - |
Sunamganj | 79.00 | - | - | 0.00 | 0.00 |
Sylhet | 140.50 | 0.00 | 0.00 | 0.00 | 0.00 |
Zakiganj | N/A | - | - | - | - |
South Eastern Hill Basin | |||||
Bandarban | 62.40 | 0.00 | 0.00 | - | 0.00 |
Chittagong | 53.00 | - | - | - | - |
Coxs Bazar | N/A | - | - | - | - |
Lama | 26.00 | - | - | - | - |
Narayan-Hat | 17.30 | - | - | - | - |
Noakhali | 48.00 | - | - | - | - |
Panchpukuria | 34.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Parshuram | 55.80 | 0.00 | 0.00 | 0.00 | 0.00 |
Ramgarh | 46.00 | - | - | - | - |
Rangamati | 44.00 | - | - | - | - |
Teknaf | 0.00 | - | - | 0.00 | 0.00 |
Rainfall at station above 50 millimeters are shown in red
"-" = Missing, N/A = Not Available