Flash Flood Early Warning
Flood Forecasting and Warning Center (FFWC)
Bangladesh Water Development Board (BWDB)
Ajmiriganj
Water Level : 3.91
Danger Level : 4.55
Akhterpara
Water Level : 4.18
Danger Level : 5.4
Amalshid
Water Level : 11.68
Danger Level : 13.05
Atpara
Water Level : 6.07
Danger Level : 5.8
Austagram
Water Level : 2.25
Danger Level : 3.65
Ballah
Water Level : 19.22
Danger Level : 21.2
Bijoypur
Water Level : 10.48
Danger Level : 14.3
Brahmanbaria (B.Baria)
Water Level : 1.74
Danger Level : 5.05
Chamraghat
Water Level : 2.73
Danger Level : 4.2
Chhattak
Water Level : 5.48
Danger Level : 7.4
Derai
Water Level : 4.41
Danger Level : 5.5
Durgapur
Water Level : 8.86
Danger Level : 10.8
Fenchuganj
Water Level : 7.09
Danger Level : 7.75
Gowainghat
Water Level : 6.18
Danger Level : 8.65
Habiganj
Water Level : 4.32
Danger Level : 8.65
Islampur
Water Level : 5.98
Danger Level : 10.25
Itna
Water Level : 3.09
Danger Level : 4.15
Jaflong
Water Level : 6.21
Danger Level : 12
Jariajanjail
Water Level : 8.14
Danger Level : 6.35
Juri_Silghat
Water Level : 8.62
Danger Level : 10.35
Kalmakanda
Water Level : 5.83
Danger Level : 4.9
Kamalganj
Water Level : 15.20
Danger Level : 19.05
Kanairghat
Water Level : 9.54
Danger Level : 10.9
Khaliajuri
Water Level : 4.18
Danger Level : 4.15
Lourergorh
Water Level : 4.98
Danger Level : 5.95
Lubachara
Water Level : 9.97
Danger Level : 12.45
Manu RB
Water Level : 12.51
Danger Level : 16.45
Markuli
Water Level : 5.15
Danger Level : 5.95
Moulvi Bazar
Water Level : 7.01
Danger Level : 9.55
Muslimpur
Water Level : 4.86
Danger Level : 6.45
Nakuagaon
Water Level : 18.32
Danger Level : 20.8
Netrokona
Water Level : 6.24
Danger Level : 5.5
Sarighat
Water Level : 6.76
Danger Level : 10.7
Sheola
Water Level : 9.27
Danger Level : 10.7
Sherpur
Water Level : 5.81
Danger Level : 7.8
Solemanpur
Water Level : 4.81
Danger Level : 5.4
Sunamganj
Water Level : 4.94
Danger Level : 6.05
Sutang Rly.Bridge
Water Level : 4.06
Danger Level : 4.95
Sylhet
Water Level : 6.98
Danger Level : 8.3

Observed Bulletin

Observed Bulletin Download
SL River Name Station Name RHWL D.L. WATER LEVEL +Rise
-Fall
Above
D.L.
(m) (m) 2026-05-15 2026-05-16 in cm in cm
1 Kalni Ajmiriganj 7.17 4.55 3.85 3.91 +6 -64
2 Jhalukhali Muslimpur 9.44 6.45 4.21 4.86 +65 -159
3 Someswari Kalmakanda 6.55 4.9 5.90 5.83 -7 +93
4 Kushiyara Fenchuganj 10.84 7.75 6.27 7.09 +82 -66
5 Sari-Gowain Gowainghat 11 8.65 4.94 6.18 +124 -247
6 Sutang Sutang Rly.Bridge 7.05 4.95 4.15 4.06 -9 -89
7 Dhalagang Islampur 12.79 10.25 5.29 5.98 +69 -427
8 Titas Brahmanbaria (B.Baria) 5.47 5.05 1.61 1.74 +13 -331
9 Mogra Atpara 9.15 5.8 6.02 6.07 +5 +27
10 Surma-Meghna Derai 5.66 5.5 4.03 4.41 +38 -109
11 Mogra Netrokona 7.61 5.5 6.34 6.24 -10 +74
12 Mogra Chamraghat 4.92 4.2 2.57 2.73 +16 -147
13 Surma-Meghna Chhattak 9.54 7.4 4.70 5.48 +78 -192
14 Juri Juri_Silghat 12.37 10.35 8.34 8.62 +28 -173
15 Someswari Bijoypur 15.55 14.3 10.00 10.48 +48 -382
16 Lubachara Lubachara 15.6 12.45 7.10 9.97 +287 -248
17 Patnai Solemanpur 6.56 5.4 4.62 4.81 +19 -59
18 Mohasingh Akhterpara 8.98 5.4 3.78 4.18 +40 -122
19 Baulai Itna 5.77 4.15 2.91 3.09 +18 -106
20 Dhaleswari-NE Austagram 3.66 3.65 2.10 2.25 +15 -140
21 Surma Kanairghat 14.8 10.9 6.16 9.54 +338 -136
22 Surma Sylhet 10.31 8.3 4.65 6.98 +233 -132
23 Surma Sunamganj 7.89 6.05 4.33 4.94 +61 -111
24 Kushiyara Amalshid 15.82 13.05 8.36 11.68 +332 -137
25 Kushiyara Sheola 13.76 10.7 6.82 9.27 +245 -143
26 Kushiyara Sherpur 8.44 7.8 5.30 5.81 +51 -199
27 Kalni Markuli 7.36 5.95 4.78 5.15 +37 -80
28 Piyain Jaflong 13 12 4.91 6.21 +130 -579
29 Sarigowain Sarighat 13.61 10.7 5.25 6.76 +151 -394
30 Manu Manu RB 19.96 16.45 12.30 12.51 +21 -394
31 Manu Moulvi Bazar 12.5 9.55 6.84 7.01 +17 -254
32 Khowai Ballah 24.82 21.2 19.52 19.22 -30 -198
33 Khowai Habiganj 11.04 8.65 4.60 4.32 -28 -433
34 Dhalai Kamalganj 20.72 19.05 15.24 15.20 -4 -385
35 Dhanu-Boulai Ghorutr Khaliajuri 5.31 4.15 3.88 4.18 +30 +3
36 Bhogai-Kangsa Nakuagaon 22.6 20.8 17.77 18.32 +55 -248
37 Jadukata Lourergorh 7.15 5.95 4.61 4.98 +37 -97
38 Someswari Durgapur 13.38 10.8 8.37 8.86 +49 -194
39 Bhogai-Kangsa Jariajanjail 8.97 6.35 7.94 8.14 +20 +179



Level Indicator/Marker

Warning Level

Normal Level -- More than 50 cm below Danger Level

Warning Level -- Below Danger Level within 50 cm

Flood Level -- At and above Danger Level upto 1 m

Severe Level -- More than 1 meter above Danger Level

image

Copyright© 2019 Flood Forecasting & Warning Center (FFWC)