Observed Bulletin
SL | River Name | Station Name | RHWL | D.L. | WATER LEVEL | +Rise -Fall |
Above D.L. |
|
---|---|---|---|---|---|---|---|---|
(m) | (m) | 2025-04-24 | 2025-04-25 | in cm | in cm | |||
1 | Kalni | Ajmiriganj | 7.17 | 4.55 | 1.31 | 1.58 | +27 | -297 |
2 | Jhalukhali | Muslimpur | 9.44 | 6.45 | 2.42 | 3.38 | +96 | -307 |
3 | Someswari | Kalmakanda | 5.61 | 4.9 | 2.06 | 2.61 | +55 | -229 |
4 | Kushiyara | Fenchuganj | 10.84 | 7.75 | 2.35 | 2.78 | +43 | -497 |
5 | Sari-Gowain | Gowainghat | 11 | 8.65 | 5.23 | 6.02 | +79 | -263 |
6 | Sutang | Sutang Rly.Bridge | 7.05 | 4.95 | 3.05 | 2.84 | -21 | -211 |
7 | Dhalagang | Islampur | 12.79 | 10.25 | 4.99 | 5.65 | +66 | -460 |
8 | Titas | Brahmanbaria (B.Baria) | 5.47 | 5.05 | 1.01 | 1.05 | +4 | -400 |
9 | Mogra | Atpara | 9.15 | 5.8 | 2.00 | 2.10 | +10 | -370 |
10 | Surma-Meghna | Derai | 5.66 | 5.5 | 1.17 | 1.44 | +27 | -406 |
11 | Mogra | Netrokona | 7.61 | 5.5 | 2.49 | 2.56 | +7 | -294 |
12 | Mogra | Chamraghat | 4.92 | 4.2 | 0.92 | 1.17 | +25 | -303 |
13 | Surma-Meghna | Chhattak | 9.54 | 7.4 | 3.16 | 4.15 | +99 | -325 |
14 | Juri | Juri_Silghat | 12.37 | 10.35 | 7.32 | 7.15 | -17 | -320 |
15 | Someswari | Bijoypur | 15.55 | 14.3 | 8.90 | 8.93 | +3 | -537 |
16 | Lubachara | Lubachara | 15.6 | 12.45 | 6.47 | 7.00 | +53 | -545 |
17 | Patnai | Solemanpur | 6.56 | 5.4 | 2.02 | 2.61 | +59 | -279 |
18 | Mohasingh | Akhterpara | 8.98 | 5.4 | 0.97 | 1.67 | +70 | -373 |
19 | Baulai | Itna | 5.77 | 4.15 | 1.32 | 1.58 | +26 | -257 |
20 | Dhaleswari-NE | Austagram | 3.66 | 3.65 | 0.90 | 1.00 | +10 | -265 |
21 | Surma | Kanairghat | 14.8 | 10.9 | 5.61 | 6.19 | +58 | -471 |
22 | Surma | Sylhet | 10.31 | 8.3 | 3.64 | 4.50 | +86 | -380 |
23 | Surma | Sunamganj | 7.89 | 6.05 | 2.40 | 3.35 | +95 | -270 |
24 | Kushiyara | Amalshid | 15.82 | 13.05 | 6.31 | 6.65 | +34 | -640 |
25 | Kushiyara | Sheola | 13.76 | 10.7 | 3.47 | 3.97 | +50 | -673 |
26 | Kushiyara | Sherpur | 8.44 | 7.8 | 1.63 | 1.95 | +32 | -585 |
27 | Kalni | Markuli | 7.36 | 5.95 | 1.70 | 1.99 | +29 | -396 |
28 | Piyain | Jaflong | 13 | 12 | 5.61 | 6.42 | +81 | -558 |
29 | Sarigowain | Sarighat | 13.61 | 10.7 | 6.63 | 7.55 | +92 | -315 |
30 | Manu | Manu RB | 19.96 | 16.45 | 11.61 | 11.49 | -12 | -496 |
31 | Manu | Moulvi Bazar | 12.5 | 9.55 | 5.17 | 4.88 | -29 | -467 |
32 | Khowai | Ballah | 24.82 | 21.2 | 18.80 | 18.74 | -6 | -246 |
33 | Khowai | Habiganj | 11.04 | 8.65 | 3.62 | 3.44 | -18 | -521 |
34 | Dhalai | Kamalganj | 20.72 | 19.05 | 14.32 | 14.28 | -4 | -477 |
35 | Dhanu-Boulai Ghorutr | Khaliajuri | 5.31 | 4.15 | 2.11 | 2.61 | +50 | -154 |
36 | Bhogai-Kangsa | Nakuagaon | 22.6 | 20.8 | 17.13 | 16.99 | -14 | -381 |
37 | Jadukata | Lourergorh | 7.15 | 5.95 | 2.34 | 2.63 | +29 | -332 |
38 | Someswari | Durgapur | 13.38 | 10.8 | 7.21 | 7.28 | +7 | -352 |
39 | Bhogai-Kangsa | Jariajanjail | 8.97 | 6.35 | 3.13 | 3.50 | +37 | -285 |
Normal Level -- More than 50 cm below Danger Level
Warning Level -- Below Danger Level within 50 cm
Flood Level -- At and above Danger Level upto 1 m
Severe Level -- More than 1 meter above Danger Level
Copyright© 2019 Flood Forecasting & Warning Center (FFWC)