Flash Flood Early Warning
Flood Forecasting and Warning Center (FFWC)
Bangladesh Water Development Board (BWDB)
Ajmiriganj
Water Level : 1.67
Danger Level : 4.55
Akhterpara
Water Level : 1.91
Danger Level : 5.4
Amalshid
Water Level : 6.75
Danger Level : 13.05
Atpara
Water Level : 4.46
Danger Level : 5.8
Austagram
Water Level : 1.42
Danger Level : 3.65
Ballah
Water Level : 20.08
Danger Level : 21.2
Bijoypur
Water Level : 9.65
Danger Level : 14.3
Brahmanbaria (B.Baria)
Water Level : 0.91
Danger Level : 5.05
Chamraghat
Water Level : 3.24
Danger Level : 4.2
Chhattak
Water Level : 2.13
Danger Level : 7.4
Derai
Water Level : 1.82
Danger Level : 5.5
Durgapur
Water Level : 7.40
Danger Level : 10.8
Fenchuganj
Water Level : 3.03
Danger Level : 7.75
Gowainghat
Water Level : 2.01
Danger Level : 8.65
Habiganj
Water Level : 3.82
Danger Level : 8.65
Islampur
Water Level : 3.81
Danger Level : 10.25
Itna
Water Level : 0.99
Danger Level : 4.15
Jaflong
Water Level : 2.73
Danger Level : 12
Jariajanjail
Water Level : 5.35
Danger Level : 6.35
Juri_Silghat
Water Level : 8.61
Danger Level : 10.35
Kalmakanda
Water Level : 3.99
Danger Level : 4.9
Kamalganj
Water Level : 14.84
Danger Level : 19.05
Kanairghat
Water Level : 4.10
Danger Level : 10.9
Khaliajuri
Water Level : 2.24
Danger Level : 4.15
Lourergorh
Water Level : 2.22
Danger Level : 5.95
Lubachara
Water Level : 5.15
Danger Level : 12.45
Manu RB
Water Level : 12.73
Danger Level : 16.45
Markuli
Water Level : 2.30
Danger Level : 5.95
Moulvi Bazar
Water Level : 6.65
Danger Level : 9.55
Muslimpur
Water Level : 2.11
Danger Level : 6.45
Nakuagaon
Water Level : 17.35
Danger Level : 20.8
Netrokona
Water Level : 3.32
Danger Level : 5.5
Sarighat
Water Level : 3.20
Danger Level : 10.7
Sheola
Water Level : 4.12
Danger Level : 10.7
Sherpur
Water Level : 2.21
Danger Level : 7.8
Solemanpur
Water Level : 2.31
Danger Level : 5.4
Sunamganj
Water Level : 1.94
Danger Level : 6.05
Sutang Rly.Bridge
Water Level : 3.34
Danger Level : 4.95
Sylhet
Water Level : 2.19
Danger Level : 8.3

Observed Bulletin

Observed Bulletin Download
SL River Name Station Name RHWL D.L. WATER LEVEL +Rise
-Fall
Above
D.L.
(m) (m) 2026-03-31 2026-04-01 in cm in cm
1 Kalni Ajmiriganj 7.17 4.55 1.82 1.67 -15 -288
2 Jhalukhali Muslimpur 9.44 6.45 1.98 2.11 +13 -434
3 Someswari Kalmakanda 5.61 4.9 3.73 3.99 +26 -91
4 Sutang Sutang Rly.Bridge 7.05 4.95 2.82 3.34 +52 -161
5 Kushiyara Fenchuganj 10.84 7.75 2.74 3.03 +29 -472
6 Sari-Gowain Gowainghat 11 8.65 2.03 2.01 -2 -664
7 Titas Brahmanbaria (B.Baria) 5.47 5.05 0.82 0.91 +9 -414
8 Mogra Atpara 9.15 5.8 4.35 4.46 +11 -134
9 Surma-Meghna Derai 5.66 5.5 1.77 1.82 +5 -368
10 Mogra Netrokona 7.61 5.5 3.21 3.32 +11 -218
11 Mogra Chamraghat 4.92 4.2 3.14 3.24 +10 -96
12 Surma-Meghna Chhattak 9.54 7.4 2.28 2.13 -15 -527
13 Juri Juri_Silghat 12.37 10.35 8.84 8.61 -23 -174
14 Someswari Bijoypur 15.55 14.3 9.58 9.65 +7 -465
15 Lubachara Lubachara 15.6 12.45 5.16 5.15 -1 -730
16 Patnai Solemanpur 6.56 5.4 2.28 2.31 +3 -309
17 Mohasingh Akhterpara 8.98 5.4 1.93 1.91 -2 -349
18 Baulai Itna 5.77 4.15 1.69 0.99 -70 -316
19 Dhaleswari-NE Austagram 3.66 3.65 1.50 1.42 -8 -223
20 Dhalagang Islampur 12.79 10.25 3.88 3.81 -7 -644
21 Surma Kanairghat 14.8 10.9 4.10 4.10 0 -680
22 Surma Sylhet 10.31 8.3 2.22 2.19 -3 -611
23 Surma Sunamganj 7.89 6.05 1.92 1.94 +2 -411
24 Kushiyara Amalshid 15.82 13.05 6.36 6.75 +39 -630
25 Kushiyara Sheola 13.76 10.7 3.91 4.12 +21 -658
26 Kushiyara Sherpur 8.44 7.8 2.07 2.21 +14 -559
27 Kalni Markuli 7.36 5.95 2.02 2.30 +28 -365
28 Piyain Jaflong 13 12 2.81 2.73 -8 -927
29 Sarigowain Sarighat 13.61 10.7 3.28 3.20 -8 -750
30 Manu Manu RB 19.96 16.45 12.10 12.73 +63 -372
31 Manu Moulvi Bazar 12.5 9.55 4.63 6.65 +202 -290
32 Khowai Ballah 24.82 21.2 19.55 20.08 +53 -112
33 Khowai Habiganj 11.04 8.65 3.49 3.82 +33 -483
34 Dhalai Kamalganj 20.72 19.05 15.00 14.84 -16 -421
35 Dhanu-Boulai Ghorutr Khaliajuri 5.31 4.15 2.22 2.24 +2 -191
36 Bhogai-Kangsa Nakuagaon 22.6 20.8 17.62 17.35 -27 -345
37 Jadukata Lourergorh 7.15 5.95 2.24 2.22 -2 -373
38 Someswari Durgapur 13.38 10.8 7.47 7.40 -7 -340
39 Bhogai-Kangsa Jariajanjail 8.97 6.35 5.17 5.35 +18 -100



Level Indicator/Marker

Warning Level

Normal Level -- More than 50 cm below Danger Level

Warning Level -- Below Danger Level within 50 cm

Flood Level -- At and above Danger Level upto 1 m

Severe Level -- More than 1 meter above Danger Level

image

Copyright© 2019 Flood Forecasting & Warning Center (FFWC)