Observed Bulletin
SL | River Name | Station Name | RHWL | D.L. | WATER LEVEL | +Rise -Fall |
Above D.L. |
|
---|---|---|---|---|---|---|---|---|
(m) | (m) | 2025-05-14 | 2025-05-15 | in cm | in cm | |||
1 | Kalni | Ajmiriganj | 7.17 | 4.55 | 2.28 | 2.58 | +30 | -197 |
2 | Jhalukhali | Muslimpur | 9.44 | 6.45 | 3.29 | 4.37 | +108 | -208 |
3 | Someswari | Kalmakanda | 5.61 | 4.9 | 3.53 | 4.65 | +112 | -25 |
4 | Kushiyara | Fenchuganj | 10.84 | 7.75 | 3.84 | 4.44 | +60 | -331 |
5 | Sari-Gowain | Gowainghat | 11 | 8.65 | 4.72 | 6.27 | +155 | -238 |
6 | Sutang | Sutang Rly.Bridge | 7.05 | 4.95 | 3.28 | 3.38 | +10 | -157 |
7 | Dhalagang | Islampur | 12.79 | 10.25 | 5.32 | 6.00 | +68 | -425 |
8 | Titas | Brahmanbaria (B.Baria) | 5.47 | 5.05 | 1.39 | 1.44 | +5 | -361 |
9 | Mogra | Atpara | 9.15 | 5.8 | 2.57 | 2.65 | +8 | -315 |
10 | Surma-Meghna | Derai | 5.66 | 5.5 | 2.23 | 2.38 | +15 | -312 |
11 | Mogra | Netrokona | 7.61 | 5.5 | 2.98 | 3.96 | +98 | -154 |
12 | Mogra | Chamraghat | 4.92 | 4.2 | 1.45 | 1.47 | +2 | -273 |
13 | Surma-Meghna | Chhattak | 9.54 | 7.4 | 4.05 | 5.01 | +96 | -239 |
14 | Juri | Juri_Silghat | 12.37 | 10.35 | 8.93 | 8.18 | -75 | -217 |
15 | Someswari | Bijoypur | 15.55 | 14.3 | 9.46 | 10.28 | +82 | -402 |
16 | Lubachara | Lubachara | 15.6 | 12.45 | 6.97 | 7.40 | +43 | -505 |
17 | Patnai | Solemanpur | 6.56 | 5.4 | 2.75 | 3.82 | +107 | -158 |
18 | Mohasingh | Akhterpara | 8.98 | 5.4 | 2.23 | 3.03 | +80 | -237 |
19 | Baulai | Itna | 5.77 | 4.15 | 1.83 | 2.30 | +47 | -185 |
20 | Dhaleswari-NE | Austagram | 3.66 | 3.65 | 1.37 | 1.30 | -7 | -235 |
21 | Surma | Kanairghat | 14.8 | 10.9 | 5.84 | 7.02 | +118 | -388 |
22 | Surma | Sylhet | 10.31 | 8.3 | 4.18 | 5.65 | +147 | -265 |
23 | Surma | Sunamganj | 7.89 | 6.05 | 3.21 | 4.33 | +112 | -172 |
24 | Kushiyara | Amalshid | 15.82 | 13.05 | 7.53 | 8.05 | +52 | -500 |
25 | Kushiyara | Sheola | 13.76 | 10.7 | 5.01 | 5.68 | +67 | -502 |
26 | Kushiyara | Sherpur | 8.44 | 7.8 | 2.92 | 3.33 | +41 | -447 |
27 | Kalni | Markuli | 7.36 | 5.95 | 2.74 | 3.11 | +37 | -284 |
28 | Piyain | Jaflong | 13 | 12 | 4.62 | 6.44 | +182 | -556 |
29 | Sarigowain | Sarighat | 13.61 | 10.7 | 5.85 | 7.16 | +131 | -354 |
30 | Manu | Manu RB | 19.96 | 16.45 | 12.04 | 11.89 | -15 | -456 |
31 | Manu | Moulvi Bazar | 12.5 | 9.55 | 5.12 | 5.40 | +28 | -415 |
32 | Khowai | Ballah | 24.82 | 21.2 | 18.98 | 19.06 | +8 | -214 |
33 | Khowai | Habiganj | 11.04 | 8.65 | 4.35 | 4.07 | -28 | -458 |
34 | Dhalai | Kamalganj | 20.72 | 19.05 | 14.57 | 14.47 | -10 | -458 |
35 | Dhanu-Boulai Ghorutr | Khaliajuri | 5.31 | 4.15 | 2.70 | 3.44 | +74 | -71 |
36 | Bhogai-Kangsa | Nakuagaon | 22.6 | 20.8 | 17.18 | 19.16 | +198 | -164 |
37 | Jadukata | Lourergorh | 7.15 | 5.95 | 3.80 | 4.76 | +96 | -119 |
38 | Someswari | Durgapur | 13.38 | 10.8 | 7.85 | 8.58 | +73 | -222 |
39 | Bhogai-Kangsa | Jariajanjail | 8.97 | 6.35 | 4.61 | 4.89 | +28 | -146 |
Normal Level -- More than 50 cm below Danger Level
Warning Level -- Below Danger Level within 50 cm
Flood Level -- At and above Danger Level upto 1 m
Severe Level -- More than 1 meter above Danger Level
Copyright© 2019 Flood Forecasting & Warning Center (FFWC)